|
|
Contractor Continued | Minimum | Daily |
Pressure Washer-4000 PSI | 55.00 | 80.00 |
Pressure Washer-Hot | 80.00 | 120.00 |
Pump-1 1/4″/1900 Gals per | 20.00 | 30.00 |
Pump-1″ Honda | 30.00 | 45.00 |
Pump-2″ Koshin Trash Pump | 30.00 | 45.00 |
Pump-4″ Trash (Koshin) | 54.00 | 80.00 |
Rebar Cutter/Bender | 12.00 | 12.00 |
Rotary Hammer-SDS | 16.00 | 24.00 |
Roto Hammer-Spline | 30.00 | 45.00 |
Safety Harness-Roofing | 16.00 | 24.00 |
Sandblaster | 75.00 | 75.00 |
Scaffolding-3X5 Frames | 3.00 | 3.00 |
Scaffolding-5X5 Frames | 3.00 | 3.00 |
Scaffolding-Leveling Jacks | 1.50 | 1.50 |
Scaffolding-Planks 10′ | 4.00 | 4.00 |
Scaffolding-Planks 7′ | 3.00 | 3.00 |
Scaffolding-Safety Rail | 6.00 | 6.00 |
Scaffolding-Wheels | 1.50 | 1.50 |
Scaffolding-X/Braces 10′ | 1.00 | 1.00 |
Scaffolding-X/Braces 7′ | .75 | .75 |
Sewer Snake-50′ Hand Crank | 16.00 | 24.00 |
Sewer Snake-Powered 75′ | 30.00 | 45.00 |
Sheet Rock Jack-#1 | 16.00 | 24.00 |
Stapler-M3 | 18.00 | 18.00 |
Stapler-Roofing PW1″ | 18.00 | 18.00 |
Texture Gun | 9.00 | 9.00 |
Texture Gun W/Compressor | 20.00 | 30.00 |
Tile Roller Small | 5.00 | 5.00 |
Tile Roller-#1 | 9.00 | 9.00 |
Tile Saw (Tub Saw W/Diamond) | 40.00 | 60.00 |
Trailer-14,000 LB Maxforce | 80.00 | 120.00 |
Trailer-18′ Tilt (14,000 Lb) Trailer-Dump 7X12 14,000lb |
80.00 80.00 |
120.00 120.00 |
Contractor Continued | Minimum | Daily |
Trailer-7’X12′ 14,000 lb Dump Trailer | 80.00 | 120.00 |
Vibrator-Concrete | 30.00 | 45.00 |
Welder-85 Amp Wire Feed | 30.00 | 45.00 |
Welder-Lincoln | 80.00 | 120.00 |